Radio Club/Net | Day | Time | Freq. | Tone | Notes |
Bryan Amateur Radio Club | Tuesday | 8 PM. | 146.680 | 88.5 | |
Bryan Amateur Radio Club | Nightly | 7 PM. | 146.490 s | CSQ | Rag Chew |
Washington County ARC | Sunday | 7 PM. | 147.260 | 103.5 | |
TAMU ARC | Monday | 8 PM. | 146.820 | 88.5 | |
Brazos County ARES | 1st Monday | 8:30 PM | 443.450 | 127.3 | BC ARES |
Brazos Co. | Tuesday | 8:30 PM. | 144.225 USB | None | Rag Chew |
Grimes County ARES | 1st Thursday | 6:40 PM. | 146.740 | 156.7 | Right after GCARG Net |
*VoIP WX NET | Sunday | 12 AM. | None | None | Echolink “WX-TALK” |
Walker Co ARES | Monday | 6:30 PM. | 147.180 | 136.5 | |
Walker Co ARC | Monday | 7 PM. | 146.860 | 131.8 | |
SATERN | Wednesday | 7:30 PM | None | None | Echolink “N5IUF-R” |
ARUFON | Sunday | 7 PM. | none | None | Echolink Node = 383875 |
10-10 NET | Wednesday | 1 AM. | 28.488 | None | Houston SHOT |
TEAC | Monday | 8 PM. | 28.410 | None | TEAC Club Ragchew |
TEAC | Sunday | 8 PM. | 145.430 | None | TEAC VHF 1 |
OAUSA | Thursday | 7:30 PDT | none | None | Echolink *World* |
ARNewsline | Saturday | 9 PM. ET | none | None | Echolink *DODROPIN* |
Amateur Logic Roundtable Net | 3rd Monday | 9:30 PM. ET | none | None | Echolink *DODROPIN* |
StarLink Net | Friday | 9:30 PM. | none | None | Echolink “AB5JK-R” |
Northwest Amateur Radio Society | Wednesday | evenings | 146.660 or
146.76 |
141.3 or
103.5 |
|
Northwest Amateur Radio Society | Monday | 8 PM. | 28.444 | None | Rag Chew |
BVARC | Monday | 8 PM. | 146.940 | 167.9 | |
Houston Hospital Net | Last Sunday of the month | 6:30 PM. | 145.170 | 123.0 | Echolink “KA5QDG-L” |
Harris County ARES NW | 1st Sunday | 8 PM. | 146.720 | 123.0 | |
Harris County ARES NW | 2nd Sunday | 8 PM. | 147.000 | 103.5 | |
Harris County ARES NW | 3rd Sunday | 8 PM. | 147.300 | 151.4 | |
Harris County ARES NW | 4th Sunday | 8 PM. | 146.840 | 103.5 | |
Harris County ARES NW | 5th Sunday | 8 PM. | 147.000 | 103.5 | |
Dist. 14 ARES Wide Area | 5th Sunday only | 7 PM. | 147.000 | 103.5 | |
SE Harris County ARES | Tuesday | 8 PM. | 146.640 | None | |
PECG | Tuesday | 7 PM. | 145.290 | 103.5 | |
HAM SWAP Net | Thursday | 8 PM. | Saltgrass System | ||
Oak Forest ARC | Tuesdays | 8 PM. | 145.17 | 123.0 | Echolink node 5551 |
Pearland Amateur Radio Club | Sunday | 9 PM. | 147.220 | 167.9 | |
Ft Bend County EOC (EMROG) | Monday | 7 PM. | 145.490 | 123.0 | |
Katy ARS | Tuesday | 8 PM. | 147.200 | 141.3 | |
Montgomery County Amateur Radio Group | Monday | 8 PM. | 147.140 | 136.5 | |
Montgomery County ARES | Tuesday | 8 PM. | 147.020 | 136.5 | |
GCECG | Monday | 9 PM. | 145.410 | 131.8 | |
Houston AMSAT | Tuesday | 8 PM. | 145.470 | 123.0 | Alt freq 146.70 |
UTMB GALVESTON | THURSDAY | 7 PM. | 146.680 | 103.5 | |
SOS | MONDAY | 8 PM. | 146.680 | ||
RAGCHEWERS NET | WEDNESDAY | 7 PM. | 145.05 | ||
PASADENA | TUESDAY | 7 PM. | 145.290 | 103.5 | |
CLEAR LAKE | WEDNESDAY | 8 PM. | 442.750 | 103.5 | |
Clear Lake SKYWARN | THURSDAY | 8 PM. | 146.640 | ||
Tidelands ARS | Tuesday | 8 PM. | 147.140 | 167.9 | |
District 21 RACES | Tuesday | 8:30 PM. | Saltgrass System | ||
Baytown OEM | Tuesday | 8:30 PM. | 146.780 | 100.0 | |
Houston Red Cross | Tuesday | 9 PM. | 147.080 | None | |
Galveston County EOC | Wednesday | 7:30 PM. | 145.410 | None | |
SW Harris County ARES | 1st Wednesday | 8 PM. | 145.190 | 123.0 | |
SW Harris County ARES | 2nd Wednesday | 8 PM. | 146.940 | 167.9 | |
SW Harris County ARES | 3rd Wednesday | 8 PM. | 145.170 | 123.0 | |
SW Harris County ARES | 4th Wednesday | 8 PM. | 145.190 | 123.0 | |
SW Harris County ARES | 5th Wednesday | 8 PM. | 146.560 | None | simplex |
NE Harris County ARES | Thursday | 8 PM. | 147.280 | 103.5 | |
NARS | Wednesday | 8 PM. | 146.660 | 141.3 | |
Clear Lake ARC | Wednesday | 8 PM. | 146.860
442.750 |
100.0
103.5 |
|
PARC | Thursday | 7 PM. | 147.120 | 167.9 | |
SETAC | Thursday | 8 PM. | Saltgrass | ||
Waller Co ARES | Thursday | 8 PM. | 147.380 | 103.5 | |
Waller Co ARES | Thursday | 8 PM. | 146.460 | None | Simplex, Last Thursday |
Clear Lake Skywarn | Thursday | 8 PM. | 146.640 | None | |
The Alaska morning net | Mon. – Sat. | 9 AM. | 444.300 | 123.0 | Echolink Node # 9191 WL7LP-R |
4×4 Ham Net | Wednesday | 10:15 PM. | Echolink *WORLD* | ||
World Wide Friendship Net | Daily | late afternoon | Echolink *WORLD* | ||
Disaster Communicators Forum/American Red Cross nets | Sunday | 6 PM PT | Echolink
*DCF-ARC* |
||
North American Handshakers Net | Tuesday | 7 PM PT | Echolink *WORLD* | ||
World Wide REACT | Tuesday | 9 PM ET | Echolink
*DCF-ARC* *REACT* |
||
Ham Nation Net | Wednesday | 9 PM ET | Echolink *DODROPIN* | ||
Jersey Village ARC | Sunday | 7 PM. | 147.020 | ||
Christian Helping Hands Emergency Communications | Sunday | 8 PM. | 147.500 | ||
Woodlands HRO Net | Wednesday | 8 PM. | 146.800 | ||
E1488 & Woolands CERT | Wednesday | 8 PM. | 442.175 | 103.5 | |
Clear Lake ARC | Wednesday | 8 PM. | 442.750
146.860 |
||
Bone Heads Net | Daily | 6 PM. | 28.360 | ||
Leon County ARC | Monday | 7 PM. | 145.450 | 114.8 | |
Bastrop County ARES | Tuesday | 8 PM. | 147.220
Giddings |
114.8 | Echolink
NE5DX-R |
Lone Star Storm Spotters Network | Monday | 8 PM. | 442.725 | 114.8 | Bastrop |
Bastrop County ARC
“Rag Chew Net” |
Thursday | 8 PM. | Echolink
KE5FKS-R |
||
Hoot Owl | Saturday | 12 AM. | 50.125 USB | Dallas / Fort Worth | |
Slant Net | Wednesday | 8 PM. | 52.525 USB | Dallas / Fort Worth | |
Six Shooters “Shoot Out” | Wednesday | 7 PM. | 52.130 (input), 53.130 (output), | 107.2 pl | ROSSTON, TX, REPEATER |
Six Shooters “Shoot Out” | Wednesday | 7 PM. | 52.210 (input), 53.210 (output), | 151.4 pl | DEVERS, TX, REPEATER |
Six Shooters “Shoot Out” | Wednesday | 7 PM. | 449.850 (input), 444.850 (output) | 151.4 pl | DEVERS, TX, REPEATER |
SD Six Shooters SSB Net | Monday | 8 PM. PST | 50.200 USB | ||
Worldwide JOTA | Saturday | 0800Z Summer
0900Z Winter |
Echolink
JOTA-365 |
||
World Scout Net | 1st Saturday | 2200z | Echolink
JOTA-365 |
||
Washington Co ARC | Sunday | After Sunday net | 144.250.30 USB | Rag Chew | |
Yale University ARC | Tuesday | 7 PM. | Echolink
*NEW-ENG* |
||
Milam County | Monday | 8 PM. | 146.760 | 123.0 | |
Temple Area | Thursday | 8 PM. | 145.310 | 123.0 |
*Note: VKEMCOMM or NEW-ENG
If you have changes or would like to add a net to the list please email us at gcoarg@gmail.com
To get on Echolink go to http://www.echolink.org to download it and follow the instructions on the website.