The Repeaters that we use:
RX | TX | Offset | Tone | Call Sign | City | County | Notes | Status |
---|---|---|---|---|---|---|---|---|
146.7400 | 146.1400 | -.6 | 156.7 | W5JSC | Navasota | Grimes | Primary | ✅ |
146.9800 | 146.3800 | -.6 | 156.7 | W5JSC | Magnolia | Montgomery | Secondary | ✅ |
441.8750 | 446.8750 | +5 | 110.9 | KG5JRA | Navasota | Grimes | Backup | ✅ |
147.1600 | 147.7600 | +.6 | 88.5 | K5ZY | Snook | Burleson | Alternate | ✅ |
147.0400 | 147.6400 | +.6 | 156.7 | W5JSC | Hempstead | Waller | Alternate | ✅ |
Area Repeaters
Call sign | Frequency | PL Tone | Offset | Location | Notes |
W5BCS | 146.6800 | 88.5 | -6 | Bryan, TX | Bryan Amateur Radio Club |
W5AC | 146.8200 | 88.5 | -6 | College Station, TX | TX A&M Radio Club |
W5AC | 443.0500 | 88.5 | +5 | College Station, TX | TX A&M Radio Club |
KD5DLW | 443.4250 | 127.3 | +5 | Bryan, TX | Brazos CO. ARES |
KD5DLW | 443.5250 | 127.3 | +5 | Tabor, TX | |
WA5AIR | 443.4750 | 103.5 | +5 | Bryan, TX | Allstar |
K5ZY | 145.2900 | 88.5 | -6 | Iola, TX | |
K5ZY | 444.1250 | 88.5 | +5 | Bryan, TX | |
W5AUM | 145.3900 | 103.5 | -6 | BRENHAM, TX | Washington County Amateur Radio Club |
W5AUM | 147.2600 | 103.5 | -6 | BRENHAM, TX | Washington County Amateur Radio Club |
W5AUM | 443.2500 | 103.5 | +5 | BRENHAM, TX | Washington County Amateur Radio Club |
N5MBM | 145.1500 | 103.5 | -6 | CHAPPEL HILL, TX | |
N5MBM | 441.6250 | 103.5 | +5 | CHAPPEL HILL, TX | |
N5MBM | 145.2500 | 103.5 | -6 | INDEPENDENCE, TX | |
N5MBM | 441.6500 | 110.9 | +5 | BRENHAM, TX | |
N5MBM | 441.8500 | 123.0 | +5 | INDEPENDENCE, TX | |
N5MBM | 441.9250 | 123.0 | +5 | BRENHAM, TX | |
W5SAM | 147.0600 | 127.3 | -6 | HUNTSVILLE, TX | Walker County ARES |
W5SAM | 147.1800 | 136.5 | -6 | NEW WAVERLY, TX | Walker County ARES |
W5SAM | 442.8500 | 127.3 | +5 | HUNTSVILLE, TX | Walker County ARES |
W5HVL | 146.8600 | 131.8 | -6 | NEW WAVERLY, TX | WALKER COUNTY AMATEUR RADIO GROUP |
W5HVL | 443.2750 | 131.8 | +5 | NEW WAVERLY, TX | WALKER COUNTY AMATEUR RADIO GROUP |
WA5EOC | 146.6000 | 103.5 | -6 | MONTGOMERY, TX | Montgomery County ARES |
W5CXO | 147.0200 | 136.5 | -6 | CONROE, TX | Montgomery County ARES |
N5KWN | 147.1400 | 136.5 | -6 | CONROE, TX | |
WA5GED | 146.7800 | 103.5 | -6 | CENTERVILLE, TX | |
W5UOK | 147.2800 | 146.2 | -6 | CENTERVILLE, TX |
For more repeaters click on the Texas VHF Society or Repeater Book logo below
or